2021 Rates
Non-Resident Greens Fees – Carts Not Included | OBF |
Jan 1 – Feb 28 | Closed |
Mar 1 – Mar 31 | $40 |
April 1 – April 30 | $45 |
May 1-May 13, Mon – Thurs. | $50 |
May 1- May 13, Fri, Sat, Sun & Holiday | $60 |
May 14 – September 5, Daily | $74 |
September 6 – October 10 Mon –Thurs | $52 |
Sept. 6- Oct 10 Fri, Sat, Sun, Holiday | $74 |
October 11 – 31, Daily | $45 |
November 1 – December 31, Daily | $40 |
May 14 – September 6, Mid-Day Rate, 1-4pm $ 52.00 (Sunday-Thursday) | $52 |
Public Cart Fees | OBF |
Public 18 Holes | $22 / rider |
Public 9 Holes | $12 / rider |
Discounted Greens fee rates are also available for residents or tax payers of the Town of Barnstable who choose not to purchase an Annual Pass. Please call the Golf Shop for rates, or to see if you qualify.
Proof of residence: Current Drivers license or Tax Bill
SPECIAL – Enjoy reduced off season rates at Olde Barnstable Fairgrounds Golf Course, Voted as one of the best public courses in Massachusetts by Northeast Golf for 6 consecutive years!